| Style | ![]() |
![]() |
![]() |
|---|---|---|---|
| Push-push | P | P | P |
| Tungsten/Low voltage/CFL/ 1-10v Fluorescent/Switch only |
1-10v FL | 2-way SW | INT.SW |
| Max Watt** | * | 4A | 3A |
| Min Watt | - | - | - |
| Cat. No. | GRID 1-10v | GRID 1xSW | GRID 1xINT |
| Flush Wall Box (mm) | 72x72x35 | 72x72x35 | 72x72x35 |
*For use with up to 60 1-10v analogue ballasts per unit in conjunction with a suitably rated rocker switch or contactor
**Recommended maximum total load on cover plate
| Cover plate size (w x h) | Tungsten | Low voltage | CFL |
|---|---|---|---|
| Single gang 76mm x 76mm | 500w | 400w | 66w |
| Double gang 137mm x 76mm | 1000w | 700w | 116w |
| 6 - 8 gang 137mm x 137mm | 1500w | 1000w | 166w |
| 9 - 12 gang 137mm x 197mm | 2000w | 1350w | 225w |
| 18 gang 197mm x 197mm | 2500w | 1800w | 300w |
| 24 gang 197mm x 257mm | 3000w | 2000w | 333w |
For higher maximum load, use a remote dimmer pack
(eg: Gresham or Valuemaster)