| Tungsten/Low voltage | T | LV | T | LV |
| Max Watt | 500 | 400 | 1000 | 700 |
| Min Watt | 40 | 75 | ||
| GRC500 | GRC1000 | |||
![]() Plate Type/Finish | Single/ Double Gang | ![]() Cat No. | ![]() Cat No. | ![]() Cat No. | ![]() Cat No. | Flush Wall Box (mm) |
|---|---|---|---|---|---|---|
| Sovereign Stainless Steel | S | SK1XMOMSS | SK2XMOMSS | 72x72x35 | ||
| D | SK3XMOMSS | SK4XMOMSS | 135x72x35 | |||
| Sovereign Brass Natural | S | SK1XMOMBN | SK2XMOMBN | 72x72x35 | ||
| D | SK3XMOMBN | SK4XMOMBN | 135x72x35 | |||
| City Stainless Steel | S | CK1XMOMSS | CK2XMOMSS | 72x72x41 | ||
| D | CK3XMOMSS | CK4XMOMSS | 135x72x41 | |||
| City Polished Brass | S | CK1XMOMPB | CK2XMOMPB | 72x72x41 | ||
| D | CK3XMOMPB | CK4XMOMPB | 135x72x41 | |||
| Baroque Brass Rope Edged | S | BG1XMOM | BG2XMOM | 72x72x35 | ||
| D | BG3XMOM | BG4XMOM | 135x72x35 | |||
| Byzantine Brass Plain Edged | S | BV1XMOM | BV2XMOM | 72x72x35 | ||
| D | BV3XMOM | BV4XMOM | 135x72x35 |
BASIC SCHEMATIC LAYOUT
