Excellent value, remote mounted, up to 1000w using standard wiring
| Tungsten/Low voltage | T | LV |
| Max Watt | 1000 | 700 |
| Min Watt | 75 | |
| Cat. No. | GRC1000ROT | |
| Plate Type/Finish | Single/ Double Plate | ![]() Cat No. | ![]() Cat No. | ![]() Cat No. | ![]() Cat No. | Flush Wall Box (mm) |
|---|---|---|---|---|---|---|
| White Moulded (Jubilee) |
S | JPP1XVMR | JPP2XVMR | 72x72x35 | ||
| D | JPP3XVMR | JPP4XVMR | 135x72x35 | |||
| City | S | CKP1XVMR* | CKP2XVMR* | 72x72x35 | ||
| D | CKP3XVMR* | CKP4XVMR* | 135x72x35 | |||
| Sovereign | S | SKP1XVMR* | SKP2XVMR* | 72x72x35 | ||
| D | SKP3XVMR* | SKP4XVMR* | 135x72x35 | |||
| Byzantine Brass Plain Edge |
S | BVP1XVMR | BVP2XVMR | 72x72x35 | ||
| D | BVP3XVMR | BVP4XVMR | 135x72x35 | |||
| Baroque Brass Rope Edge |
S | BGP1XVMR | BGP2XVMR | 72x72x35 | ||
| D | BGP3XVMR | BGP4XVMR | 135x72x35 | |||
|
|
- | GRID1XVMR | Grid control. Fits MK, Crabtree, Wandsworth, Hamilton & MEM Grids (GET, BG or DETA gridtop available as an accessory) |
72x72x35 | ||
* For City & Sovereign plates, add finish required eg PC/PS, SS,
PB/BN or WH
